Australia men's national soccer team all-time record
Yuya din doli ŋɔ na wuhiri la Australia men's national soccer team all-time record. Di chani mi ni FIFA World Cup, FIFA Confederations Cup, OFC Nations Cup, AFC Asian Cup n ti pahiSummer Olympics maachinima, ni tiŋduya zosimli bolli mini maachi nima.
Zuɣu-ni-zuɣu taarihi
mali niŋPositive balance (more Wins) | |
Neutral balance (Wins = Losses) | |
Negative balance (more Losses) |
"A"ko n kali pahi.Di chanimi ni dɛma din dɛm, teebuli maa chanimi ni Football Australia ni mi shɛli yɛla n ti pahi "A" tiŋduya ni din wuhiri kapu nima, pɔ diriba, bol'ŋmɛri kpeentali taarihi, etc.[1][2][3] Maachi bahigu sabila silimin goli 15 June 2023 vs. Argentina.
Opponent | Confederation | P | W | D | L | GF | GA | Win % | First match | Last match | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tɛmplet:Country data American Samoa | OFC | 1 | 1 | 0 | 0 | 31 | 0 | 100.00 | 11 April 2001 | 11 April 2001 | |
Argentina | CONMEBOL | 9 | 1 | 1 | 7 | 8 | 16 | 11.11 | 14 July 1988 | 15 June 2023 | |
Tɛmplet:Country data Bahrain | AFC | 5 | 5 | 0 | 0 | 9 | 1 | 100.00 | 22 February 2006 | 18 January 2011 | |
Tɛmplet:Country data Bangladesh | AFC | 2 | 2 | 0 | 0 | 9 | 0 | 100.00 | 3 September 2015 | 17 November 2015 | |
Belgium | UEFA | 1 | 0 | 0 | 1 | 0 | 2 | 0.00 | 4 September 2014 | 4 September 2014 | |
Brazil | CONMEBOL | 9 | 1 | 1 | 7 | 1 | 24 | 11.11 | 7 July 1988 | 13 June 2017 | |
Bulgaria | UEFA | 4 | 0 | 2 | 2 | 4 | 8 | 0.00 | 14 February 1973 | 15 February 2000 | |
Tɛmplet:Country data Cambodia | AFC | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 26 November 1965 | 26 November 1965 | |
Cameroon | CAF | 1 | 0 | 1 | 0 | 1 | 1 | 0.00 | 22 June 2017 | 22 June 2017 | |
Canada | CONCACAF | 9 | 5 | 1 | 3 | 15 | 11 | 55.56 | 7 June 1924 | 15 October 2013 | |
Chile | CONMEBOL | 6 | 0 | 2 | 4 | 3 | 10 | 0.00 | 22 June 1974 | 25 June 2017 | |
China | AFC | 13 | 7 | 2 | 4 | 22 | 11 | 53.85 | 6 August 1975 | 16 November 2021 | |
Tɛmplet:Country data Chinese Taipei | AFC | 15 | 14 | 1 | 0 | 60 | 8 | 93.33 | 3 December 1965 | 7 June 2021 | |
Colombia | CONMEBOL | 4 | 0 | 2 | 2 | 2 | 4 | 0.00 | 8 February 1995 | 27 March 2018 | |
Tɛmplet:Country data Cook Islands | OFC | 2 | 2 | 0 | 0 | 33 | 0 | 100.00 | 28 September 1998 | 19 June 2000 | |
Costa Rica | CONCACAF | 1 | 1 | 0 | 0 | 1 | 0 | 100.00 | 19 November 2013 | 19 November 2013 | |
Tɛmplet:Country data Croatia | UEFA | 6 | 2 | 2 | 2 | 6 | 11 | 33.33 | 5 July 1992 | 6 June 2014 | |
Czech Republic1 | UEFA | 10 | 1 | 2 | 7 | 8 | 22 | 10.00 | 27 January 1980 | 1 June 2018 | |
Denmark | UEFA | 5 | 2 | 1 | 2 | 4 | 6 | 40.00 | 6 February 2007 | 30 November 2022 | |
Tɛmplet:Country data East Germany | UEFA | 1 | 0 | 0 | 1 | 0 | 2 | 0.00 | 14 June 1974 | 14 June 1974 | |
Ecuador | CONMEBOL | 3 | 1 | 0 | 2 | 7 | 7 | 33.33 | 5 March 2014 | 28 March 2023 | |
Egypt | CAF | 2 | 0 | 1 | 1 | 0 | 4 | 0.00 | 19 June 1987 | 17 November 2010 | |
England | UEFA | 7 | 1 | 2 | 4 | 6 | 8 | 14.29 | 31 May 1980 | 27 May 2016 | |
Tɛmplet:Country data Fiji | OFC | 9 | 7 | 0 | 2 | 38 | 6 | 77.78 | 19 March 1977 | 2 June 2004 | |
France | UEFA | 6 | 1 | 1 | 4 | 4 | 14 | 16.67 | 26 May 1994 | 22 November 2022 | |
Germany2 | UEFA | 6 | 1 | 1 | 4 | 9 | 17 | 16.67 | 18 June 1974 | 19 June 2017 | |
Ghana | CAF | 7 | 4 | 2 | 1 | 8 | 4 | 57.14 | 18 June 1995 | 19 June 2010 | |
Tɛmplet:Country data Greece | UEFA | 11 | 4 | 3 | 4 | 14 | 14 | 36.36 | 20 July 1969 | 7 June 2016 | |
Tɛmplet:Country data Guam | AFC | 1 | 1 | 0 | 0 | 9 | 0 | 100.00 | 7 December 2012 | 7 December 2012 | |
Honduras | CONCACAF | 2 | 1 | 1 | 0 | 3 | 1 | 50.00 | 10 November 2017 | 15 November 2017 | |
Tɛmplet:Country data Hong Kong | AFC | 8 | 5 | 0 | 3 | 13 | 5 | 62.50 | 29 November 1965 | 9 December 2012 | |
Hungary | UEFA | 3 | 3 | 0 | 0 | 8 | 2 | 100.00 | 2 April 1997 | 9 June 2018 | |
India | AFC | 8 | 4 | 1 | 3 | 25 | 27 | 50.00 | 3 September 1938 | 10 January 2011 | |
Tɛmplet:Country data Indonesia | AFC | 15 | 11 | 3 | 1 | 32 | 6 | 73.33 | 17 November 1967 | 3 March 2010 | |
Tɛmplet:Country data Iran | AFC | 7 | 2 | 2 | 3 | 8 | 8 | 28.57 | 4 November 1970 | 29 November 1997 | |
Tɛmplet:Country data Iraq | AFC | 11 | 7 | 2 | 2 | 14 | 8 | 63.64 | 11 March 1973 | 23 March 2017 | |
Tɛmplet:Country data Israel | UEFA | 17 | 5 | 9 | 3 | 18 | 16 | 29.41 | 4 December 1969 | 16 April 1989 | |
Italy | UEFA | 1 | 0 | 0 | 1 | 0 | 1 | 0.00 | 26 June 2006 | 26 June 2006 | |
Tɛmplet:Country data Jamaica | CONCACAF | 2 | 2 | 0 | 0 | 7 | 1 | 100.00 | 7 September 2003 | 9 October 2005 | |
Japan | AFC | 27 | 7 | 9 | 11 | 32 | 39 | 25.93 | 27 November 1956 | 23 March 2022 | |
Tɛmplet:Country data Jordan | AFC | 8 | 5 | 0 | 3 | 14 | 7 | 62.50 | 11 September 2012 | 1 June 2022 | |
Kenya | CAF | 1 | 1 | 0 | 0 | 4 | 0 | 100.00 | 21 September 1996 | 21 September 1996 | |
Tɛmplet:Country data Kuwait | AFC | 14 | 7 | 2 | 5 | 22 | 12 | 50.00 | 16 October 1977 | 3 June 2021 | |
Tɛmplet:Country data Kyrgyzstan | AFC | 2 | 2 | 0 | 0 | 5 | 1 | 100.00 | 16 June 2015 | 12 November 2015 | |
Tɛmplet:Country data Lebanon | AFC | 2 | 2 | 0 | 0 | 6 | 0 | 100.00 | 6 September 2012 | 20 November 2018 | |
Tɛmplet:Country data Liechtenstein | AFC | 1 | 1 | 0 | 0 | 3 | 1 | 100.00 | 7 June 2006 | 7 June 2006 | |
Tɛmplet:Country data Malaysia | AFC | 7 | 6 | 0 | 1 | 19 | 1 | 85.71 | 7 December 1965 | 7 October 2011 | |
Mexico | CONCACAF | 5 | 2 | 2 | 1 | 8 | 7 | 40.00 | 1 December 1970 | 30 May 2001 | |
Morocco | CAF | 1 | 1 | 0 | 0 | 1 | 0 | 100.00 | 9 June 1987 | 9 June 1987 | |
Tɛmplet:Country data Nepal | AFC | 2 | 2 | 0 | 0 | 8 | 0 | 100.00 | 10 October 2019 | 11 June 2021 | |
Netherlands | UEFA | 4 | 1 | 2 | 1 | 5 | 5 | 25.00 | 4 June 2006 | 18 June 2014 | |
Tɛmplet:Country data New Caledonia | OFC | 1 | 1 | 0 | 0 | 11 | 0 | 100.00 | 8 July 2002 | 8 July 2002 | |
Tɛmplet:Country data New Zealand | OFC | 66 | 42 | 11 | 13 | 158 | 70 | 63.64 | 17 June 1922 | 25 September 2022 | |
Nigeria | CAF | 2 | 2 | 0 | 0 | 2 | 0 | 100.00 | 22 September 1988 | 17 November 2007 | |
Tɛmplet:Country data North Korea | AFC | 3 | 0 | 1 | 2 | 3 | 10 | 0.00 | 21 November 1965 | 5 December 2012 | |
Tɛmplet:Country data North Macedonia | UEFA | 2 | 1 | 1 | 0 | 1 | 0 | 50.00 | 12 March 1997 | 30 March 2015 | |
Northern Ireland | UEFA | 3 | 0 | 1 | 2 | 3 | 5 | 0.00 | 11 June 1980 | 18 June 1980 | |
Tɛmplet:Country data Norway | UEFA | 3 | 1 | 1 | 1 | 4 | 6 | 33.33 | 25 January 1997 | 23 March 2018 | |
Oman | AFC | 11 | 6 | 4 | 1 | 23 | 8 | 54.55 | 8 July 2007 | 1 February 2022 | |
Tɛmplet:Country data Palestine | AFC | 1 | 1 | 0 | 0 | 3 | 0 | 100.00 | 11 January 2019 | 11 January 2019 | |
Tɛmplet:Country data Papua New Guinea | OFC | 1 | 1 | 0 | 0 | 11 | 2 | 100.00 | 26 February 1980 | 26 February 1980 | |
Paraguay | CONMEBOL | 5 | 2 | 3 | 0 | 4 | 2 | 40.00 | 9 June 2000 | 9 October 2010 | |
Peru | CONMEBOL | 2 | 0 | 1 | 1 | 0 | 2 | 0.00 | 26 June 2018 | 13 June 2022 | |
Philippines | AFC | 1 | 1 | 0 | 0 | 6 | 0 | 100.00 | 29 October 1972 | 29 October 1972 | |
Poland | UEFA | 1 | 1 | 0 | 0 | 2 | 1 | 100.00 | 7 September 2008 | 7 September 2008 | |
Tɛmplet:Country data Qatar | AFC | 5 | 3 | 1 | 1 | 10 | 2 | 60.00 | 6 February 2008 | 14 October 2014 | |
Tɛmplet:Country data Republic of Ireland | UEFA | 2 | 1 | 0 | 1 | 4 | 2 | 50.00 | 19 August 2003 | 12 August 2009 | |
Romania | UEFA | 1 | 0 | 0 | 1 | 2 | 3 | 0.00 | 6 February 2013 | 6 February 2013 | |
Tɛmplet:Country data Russia3 | UEFA | 7 | 0 | 3 | 4 | 4 | 12 | 0.00 | 16 November 1975 | 25 September 1988 | |
Tɛmplet:Country data Samoa | OFC | 1 | 1 | 0 | 0 | 11 | 0 | 100.00 | 16 April 2001 | 16 April 2001 | |
Tɛmplet:Country data Saudi Arabia | AFC | 10 | 5 | 3 | 2 | 18 | 11 | 50.00 | 9 July 1988 | 29 March 2022 | |
Tɛmplet:Country data Scotland | UEFA | 8 | 1 | 1 | 6 | 4 | 11 | 12.50 | 28 May 1967 | 15 August 2012 | |
Serbia4 | UEFA | 3 | 2 | 1 | 0 | 3 | 1 | 66.67 | 18 September 1988 | 7 June 2011 | |
Singapore | AFC | 7 | 6 | 1 | 0 | 21 | 4 | 85.71 | 11 November 1967 | 22 March 2008 | |
Tɛmplet:Country data Slovakia | UEFA | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 12 February 2000 | 12 February 2000 | |
Tɛmplet:Country data Slovenia | UEFA | 1 | 0 | 0 | 1 | 0 | 2 | 0.00 | 11 August 2010 | 11 August 2010 | |
Tɛmplet:Country data Solomon Islands | OFC | 10 | 9 | 1 | 0 | 55 | 8 | 90.00 | 4 September 1992 | 6 September 2005 | |
South Africa | CAF | 21 | 6 | 4 | 11 | 27 | 47 | 28.57 | 10 May 1947 | 26 May 2014 | |
Tɛmplet:Country data South Korea | AFC | 30 | 11 | 11 | 8 | 34 | 31 | 36.67 | 14 November 1967 | 7 June 2019 | |
Spain | UEFA | 1 | 0 | 0 | 1 | 0 | 3 | 0.00 | 23 June 2014 | 23 June 2014 | |
Sweden | UEFA | 5 | 2 | 2 | 1 | 2 | 2 | 40.00 | 26 January 1992 | 28 February 1996 | |
Switzerland | UEFA | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 3 September 2010 | 3 September 2010 | |
Tɛmplet:Country data Syria | AFC | 3 | 2 | 1 | 0 | 6 | 4 | 66.67 | 5 October 2017 | 15 January 2019 | |
Tɛmplet:Country data Tahiti | OFC | 9 | 9 | 0 | 0 | 38 | 2 | 100.00 | 11 September 1992 | 31 May 2004 | |
Tɛmplet:Country data Tajikistan | AFC | 2 | 2 | 0 | 0 | 10 | 0 | 100.00 | 8 September 2015 | 24 March 2016 | |
Tɛmplet:Country data Thailand | AFC | 7 | 6 | 1 | 0 | 17 | 4 | 85.71 | 6 October 1982 | 5 September 2017 | |
Tɛmplet:Country data Tonga | OFC | 1 | 1 | 0 | 0 | 22 | 0 | 100.00 | 9 April 2001 | 9 April 2001 | |
Tunisia | CAF | 3 | 2 | 0 | 1 | 4 | 2 | 66.67 | 1 October 1997 | 26 November 2022 | |
Tɛmplet:Country data Turkey | UEFA | 2 | 0 | 0 | 2 | 1 | 4 | 0.00 | 21 May 2004 | 24 May 2004 | |
Tɛmplet:Country data United Arab Emirates | AFC | 7 | 4 | 2 | 1 | 7 | 2 | 57.14 | 5 January 2011 | 7 June 2022 | |
United States | CONCACAF | 3 | 1 | 1 | 1 | 2 | 3 | 33.33 | 13 June 1992 | 5 June 2010 | |
Uruguay | CONMEBOL | 9 | 4 | 1 | 4 | 6 | 8 | 44.44 | 25 April 1974 | 2 June 2007 | |
Tɛmplet:Country data Uzbekistan | AFC | 4 | 3 | 1 | 0 | 9 | 0 | 75.00 | 10 September 2008 | 21 January 2019 | |
Tɛmplet:Country data Vanuatu | OFC | 3 | 3 | 0 | 0 | 6 | 0 | 100.00 | 25 June 2000 | 4 June 2004 | |
Venezuela | CONMEBOL | 1 | 0 | 1 | 0 | 1 | 1 | 0.00 | 18 February 2004 | 18 February 2004 | |
Vietnam5 | AFC | 4 | 4 | 0 | 0 | 7 | 0 | 100.00 | 7 November 1967 | 27 January 2022 | |
Tɛmplet:Country data Wales | UEFA | 1 | 1 | 0 | 0 | 2 | 1 | 100.00 | 10 August 2011 | 10 August 2011 | |
Zimbabwe6 | CAF | 5 | 3 | 2 | 0 | 13 | 3 | 60.00 | 14 August 1950 | 29 November 1969 | |
Total | 585 | 292 | 125 | 168 | 1144 | 637 | Tɛmplet:Percentage | 17 June 1922 | 15 June 2023 |
Notes:
- 1 includes Czechoslovakia
- 2 includes West Germany
- 3 includes Soviet Union
- 4 includes Yugoslavia
- 5 includes South Vietnam
- 6 includes Tɛmplet:Country data Southern Rhodesia & Tɛmplet:Country data Rhodesia
Performances
mali niŋPerformance by competition
mali niŋBest results
mali niŋDin doli ŋɔ na wuhiri la Australia din gaŋdu, "A" tiŋduya ko n kali pahi.[1]
UEFA
mali niŋNotes:
- 1 includes Czechoslovakia
- 2 includes West Germany
- 3 includes Macedonia
- 4 includes Soviet Union
- 5 includes Yugoslavia
CONMEBOL
mali niŋTeam |
Best result |
Venue |
Date |
---|---|---|---|
Argentina | Australia 4–1 Argentina | Sydney | 14 July 1988 |
Brazil | Australia 1–0 Brazil | Ulsan | 11 June 2001 |
Chile | Chile 0–0 Australia Chile 1–1 Australia |
Berlin Moscow |
22 June 1974 25 June 2017 |
Colombia | Australia 0–0 Colombia Colombia 0–0 Australia |
Brisbane London |
8 February 1995 27 March 2018 |
Ecuador | Australia 3–1 Ecuador | Sydney | 24 March 2023 |
Paraguay | Australia 2–1 Paraguay Australia 1–0 Paraguay |
Melbourne Sydney |
15 June 2000 9 October 2010 |
Peru | Australia 0–0 Peru | Tɛmplet:Country data QAT Al Rayyan | 13 June 2022 |
Uruguay | Australia 2–0 Uruguay | Sydney | 27 April 1974 |
Venezuela | Venezuela 1–1 Australia | Caracas | 18 February 2004 |
CONCACAF
mali niŋTeam |
Best result |
Venue |
Date |
---|---|---|---|
Tɛmplet:Country data CAN | Australia 4–1 Tɛmplet:Country data CAN Australia 3–0 Tɛmplet:Country data CAN |
Sydney London |
23 June 1924 16 October 2013 |
Tɛmplet:Country data CRI | Australia 1–0 Tɛmplet:Country data CRI | Sydney | 19 November 2013 |
Tɛmplet:Country data HON | Australia 3–1 Tɛmplet:Country data HON | Sydney | 15 November 2017 |
Jamaica | Australia 5–0 Jamaica | London | 9 October 2005 |
Mexico | Australia 3–1 Mexico Australia 2–0 Mexico |
Riyadh Suwon |
12 December 1997 30 May 2001 |
United States | United States 0–1 Australia | Orlando | 13 June 1992 |
CAF
mali niŋTeam |
Best result |
Venue |
Date |
---|---|---|---|
Cameroon | Cameroon 1–1 Australia | Saint Petersburg | 22 June 2017 |
Egypt | Egypt 0–0 Australia | Seoul | 19 June 1987 |
Ghana | Ghana 0–2 Australia | Durban | 14 September 1996 |
Kenya | Kenya 0–4 Australia | Pretoria | 21 September 1996 |
Morocco | Morocco 0–1 Australia | Kangnung | 9 June 1987 |
Nigeria | Nigeria 0–1 Australia Australia 1–0 Nigeria |
Seoul London |
22 September 1988 17 November 2007 |
South Africa | Australia 5–1 South Africa | Newcastle | 7 June 1947 |
Tunisia | Tunisia 0–3 Australia | Tunis | 1 October 1997 |
Tɛmplet:Country data ZIM1 | Tɛmplet:Country data Southern Rhodesia 0–5 Australia | Tɛmplet:Country data Southern Rhodesia Salisbury | 14 June 1950 |
Notes:
- 1 includes Southern Rhodesia and Rhodesia
AFC
mali niŋNotes:
- 1 includes South Vietnam
OFC
mali niŋPenalty shoot-out record
mali niŋTeam | Match score (PSO score) |
Status | Venue |
---|---|---|---|
Egypt | 0–0 (4–3)
|
Presidents Cup | Tɛmplet:Country data South Korea Olympic Stadium, 19 June 1987 |
Tɛmplet:Country data South Korea | 1–1 (4–5)
|
Presidents Cup | Tɛmplet:Country data South Korea Olympic Stadium, 21 June 1987 |
Tɛmplet:Country data South Korea | 0–0 (3–4)
|
Presidents Cup | Tɛmplet:Country data South Korea Dongdaemun Stadium, 14 June 1991 |
Canada | 2–1 (4–1)
|
1994 FIFA World Cup qualification | Sydney Football Stadium, 15 August 1993 |
Uruguay | 1–0 (4–2)
|
2006 FIFA World Cup qualification | Stadium Australia, 16 November 2005 |
Japan | 1–1 (3–4)
|
2007 AFC Asian Cup | Mỹ Đình National Stadium, 21 July 2007 |
Uzbekistan | 0–0 (4–2)
|
2019 AFC Asian Cup | Khalifa bin Zayed Stadium, 21 January 2019 |
Peru | 0–0 (5–4)
|
2022 FIFA World Cup qualification | Tɛmplet:Country data QAT Ahmad bin Ali Stadium, 13 June 2022 |